Results
Here you can see all our results for the lays that we provide, they are listed by month for the past six months. To view individual market results simply click on the month and you can see a list of that months results.
NOTE: All profits are now worked out on 0.95 points to include 5% commission issued by the betting exchange.
All Markets
| Month | Selections | Winners | Losers | Strike Rate | Profit |
|---|---|---|---|---|---|
| Feb 2010 | 19 | 4 | 15 | 79% | -2.2705 |
| Jan 2010 | 8 | 4 | 4 | 50% | -12.6255 |
| Dec 2009 | 15 | 5 | 10 | 67% | -6.1655 |
| Nov 2009 | 23 | 8 | 15 | 65% | -9.8705 |
| Oct 2009 | 49 | 14 | 35 | 71% | +7.296 |
| Sep 2009 | 45 | 8 | 37 | 82% | +22.021 |
Horse Racing
| Month | Selections | Winners | Losers | Strike Rate | Profit |
|---|---|---|---|---|---|
| Feb 2010 | 14 | 3 | 11 | 79 % | -1.6055 |
| Jan 2010 | 7 | 4 | 3 | 43 % | -13.5755 |
| Dec 2009 | 13 | 5 | 8 | 62 % | -8.0655 |
| Nov 2009 | 22 | 8 | 14 | 64 % | -10.8205 |
| Oct 2009 | 42 | 13 | 29 | 69 % | + 3.781 |
| Sep 2009 | 43 | 8 | 35 | 81 % | + 20.121 |
Football
| Month | Selections | Winners | Losers | Strike Rate | Profit |
|---|---|---|---|---|---|
| Feb 2010 | 5 | 1 | 4 | 80 % | -0.665 |
| Jan 2010 | 1 | 0 | 1 | 100 % | + 0.95 |
| Dec 2009 | 2 | 0 | 2 | 100 % | + 1.9 |
| Nov 2009 | 1 | 0 | 1 | 100 % | + 0.95 |
| Oct 2009 | 7 | 1 | 6 | 86 % | + 3.515 |
| Sep 2009 | 2 | 0 | 2 | 100 % | + 1.9 |














