Results
Here you can see all our results for the lays that we provide, they are listed by month for the past six months. To view individual market results simply click on the month and you can see a list of that months results.
NOTE: All profits are now worked out on 0.95 points to include 5% commission issued by the betting exchange.
All Markets
| Month | Selections | Winners | Losers | Strike Rate | Profit |
|---|---|---|---|---|---|
| Dec 2011 | 358 | 52 | 306 | 85% | -121.7045 |
| Nov 2011 | 349 | 38 | 311 | 89% | -0.836 |
| Oct 2011 | 503 | 41 | 462 | 92% | +63.498 |
| Sep 2011 | 317 | 34 | 283 | 89% | -105.317 |
| Aug 2011 | 476 | 54 | 422 | 89% | +22.724 |
| Jul 2011 | 362 | 39 | 323 | 89% | -87.894 |










