Results
Here you can see all our results for the lays that we provide, they are listed by month for the past six months. To view individual market results simply click on the month and you can see a list of that months results.
NOTE: All profits are now worked out on 0.95 points to include 5% commission issued by the betting exchange.
All Markets
| Month | Selections | Winners | Losers | Strike Rate | Profit |
|---|---|---|---|---|---|
| Jun 2010 | 7 | 2 | 5 | 71% | +1.957 |
| May 2010 | 3 | 0 | 3 | 100% | +2.85 |
| Mar 2010 | 1 | 0 | 1 | 100% | +0.95 |
| Feb 2010 | 26 | 8 | 18 | 69% | -10.4405 |
| Jan 2010 | 8 | 4 | 4 | 50% | -12.6255 |
| Dec 2009 | 15 | 5 | 10 | 67% | -6.1655 |
Horse Racing
| Month | Selections | Winners | Losers | Strike Rate | Profit |
|---|---|---|---|---|---|
| Jun 2010 | 6 | 2 | 4 | 67 % | + 1.007 |
| May 2010 | 3 | 0 | 3 | 100 % | + 2.85 |
| Feb 2010 | 19 | 6 | 13 | 68 % | -6.9255 |
| Jan 2010 | 7 | 4 | 3 | 43 % | -13.5755 |
| Dec 2009 | 13 | 5 | 8 | 62 % | -8.0655 |
| Nov 2009 | 22 | 8 | 14 | 64 % | -10.8205 |
Football
| Month | Selections | Winners | Losers | Strike Rate | Profit |
|---|---|---|---|---|---|
| Jun 2010 | 1 | 0 | 1 | 100 % | + 0.95 |
| Mar 2010 | 1 | 0 | 1 | 100 % | + 0.95 |
| Feb 2010 | 7 | 2 | 5 | 71 % | -3.515 |
| Jan 2010 | 1 | 0 | 1 | 100 % | + 0.95 |
| Dec 2009 | 2 | 0 | 2 | 100 % | + 1.9 |
| Nov 2009 | 1 | 0 | 1 | 100 % | + 0.95 |














