Results
Here you can see all our results for the lays that we provide, they are listed by month for the past six months. To view individual market results simply click on the month and you can see a list of that months results.
NOTE: All profits are now worked out on 0.95 points to include 5% commission issued by the betting exchange.
All Markets
| Month | Selections | Winners | Losers | Strike Rate | Profit |
|---|---|---|---|---|---|
| Sep 2008 | 1 | 1 | 0 | 0% | -4.3 |
| Aug 2008 | 31 | 6 | 25 | 81% | +1.235 |
| Jul 2008 | 27 | 8 | 19 | 70% | -11.495 |
| Jun 2008 | 19 | 3 | 16 | 84% | +8.265 |
| May 2008 | 26 | 4 | 22 | 85% | +13.205 |
| Apr 2008 | 48 | 13 | 35 | 73% | -18.24 |
Horse Racing
| Month | Selections | Winners | Losers | Strike Rate | Profit |
|---|---|---|---|---|---|
| Sep 2008 | 1 | 1 | 0 | 0 % | -4.3 |
| Aug 2008 | 30 | 6 | 24 | 80 % | + 0.285 |
| Jul 2008 | 27 | 8 | 19 | 70 % | -11.495 |
| Jun 2008 | 19 | 3 | 16 | 84 % | + 8.265 |
| May 2008 | 24 | 4 | 20 | 83 % | + 11.305 |
| Apr 2008 | 48 | 13 | 35 | 73 % | -18.24 |
Football
| Month | Selections | Winners | Losers | Strike Rate | Profit |
|---|---|---|---|---|---|
| Aug 2008 | 1 | 0 | 1 | 100 % | + 0.95 |
| May 2008 | 2 | 0 | 2 | 100 % | + 1.9 |
| Mar 2008 | 8 | 2 | 6 | 75 % | -0.57 |
| Feb 2008 | 3 | 1 | 2 | 67 % | -2.28 |
| Jan 2008 | 12 | 1 | 11 | 92 % | + 7.6 |
| Dec 2007 | 66 | 13 | 53 | 80 % | -8.588 |














